Two Stage Air Compressor :

TECHNICAL SPECIFICATION :

Model No of Cylinder FAD Pressure kgf/CM2 Power Rating HP Air Receiver
m3/min cfm
TC -200 2 0.153 5.43 12 2 100
TC -300 2 0.2423 8.56 12 3 100
TC -500 2 0.390 13.8 12 5 220
TC -600 2 0.494 17.49 12 7.5 220
TC -1000 3 0.833 29.46 12 10 250
TC -1250 3 1.001 35.38 12 12.5 300
TC -1500 3 1.228 43.4 12 15 300

I'm here to assist you with any questions,
problems, or information you need.

Contact Us