Single Stage Air Compressor :

TECHNICAL SPECIFICATION :

Model Motor No of Cylinder RPM Tank Size in Inch Tank Size in Litres Max. Working Pressure Bore × Sroke Piston Displacement Approx Weight W/o Motor
HP kW PSI Kg/CM2 mm CFM M3/M LPM
RC - 1 0.25 0.18 1 665 8 × 20 16 60 4 50.80 x 37.35 1.75 0.05 49 28
RC - 2 0.33 0.25 1 880 10 × 22 28 75 5 50.80 x 37.35 2.35 0.07 66 31
RC - 3 0.50 0.37 1 720 10 × 28 36 100 7 57.15 x 41.97 2.70 0.08 76 38
RC - 4 1.00 0.75 1 720 12 × 32 60 125 8 63.50 x 41.97 3.35 0.09 95 51
RC - 5 1.00 0.75 2 720 12 × 32 60 125 8 50.80 x 50.80 5.25 0.15 148 59
RC - 6 1.50 1.12 2 720 14 × 32 80 125 8 57.15 x 50.80 6.40 0.18 181 64
RC - 7 2.00 1.50 1 600 16 × 40 132 150 10 77.57 x 63.98 6.15 0.17 174 95
RC - 8 2.00 1.50 2 600 16 × 40 132 150 10 63.50 x 68.00 9.15 0.26 259 101
RC - 9 3.00 2.25 1 650 18 × 48 200 160 11 98.42 x 59.65 10.40 0.29 294 150
RC - 10 3.00 2.25 2 720 18 × 40 166 160 11 63.50 x 68.00 11.00 0.31 311 141
RC - 11 5.00 3.75 2 650 18 × 48 200 160 11 76.20 x 88.90 18.60 0.53 526 190
RC - 12 7.50 5.62 2 560 20 × 54 278 170 12 90.00 x 115.00 28.90 0.82 818 250

I'm here to assist you with any questions,
problems, or information you need.

Contact Us