TWO-STAGE
LOW-PRESSURE PISTON
AIR COMPRESSOR
PISTON AIR COMPRESSOR
two-stage low-pressure piston air compressors for industrial applications
Two Stage Low Pressure Piston Air Compressor
Two stage compressor consists of two or more cylinders. The atmospheric air enters into LP cylinder through inlet filter & valves and passes to HP cylinder through intercooler for final pressure. The highly efficient intercooler tube provides maximum heat dissipation between stages. These compressors are useful in textile, plastic industries, paper industries, spray painting blowering, cleaning, tyre inflating, pneumatics, ceramics, automobiles, foundries, pharmaceuticals, CNC, VMC & Plasma Cutting, Sand blasting, Blow Molding Service stations, etc.
Maximizing Your Energy Efficiency
Apptec Piston Air compressors come with high energy efficiency, ensuring smart savings for fluctuating air demands by reducing your operating pressures & total lifecycle cost and helping in recovering & utilising waste energy for maximum benefits.
Maximum Benefits & Value
Apptec assures to provide maximum benefits to their range of Piston air compressors in terms of high durability, best-in-class warranty, efficient air-oil separation with the lowest oil carryover in the industry, encapsulated own manufactured airends and superior performance
.png)
Reliable Performance
Apptec understands what you are looking for. So we have made it easy for you to find the most reliable range of air compressors based on your need for optimum long-term performance, easy installations, and extremely temperature-resistant & compact designs.
IR Make - Two Stage Piston Air Compressor
| Model | Motor Hp | RPM | PD CFM | FAD CFM | Pressure kg/CM2g | Air Receiver (Ltrs) |
|---|---|---|---|---|---|---|
| RC-234 | 3 | 866 | 9.79 | 6.93 | 12.5 | 160/200 |
| RC-242 | 5 | 866 | 17.32 | 13.02 | 12.5 | 200/250 |
| RC-253 | 7.5 | 660 | 26.4 | 20.3 | 12.5 | 250/300 |
| RC-2600 | 10 | 916 | 35 | 30 | 12.5 | 300/500 |
| RC-717 | 10 | 660 | 44 | 31 | 12.5 | 300/500 |
| RC-7172 | 12.5 | 800 | 49.5 | 38 | 12.5 | 300/500 |
| RC-15T | 15 | 750 | 68.2 | 49.83 | 12.5 | 500 |
| RC-15T2 | 20 | 900 | 81 | 61 | 12.5 | 500 |
| RC-25T | 25 | 950 | 110 | 80 | 12.5 | 500 |
| RC-30T | 30 | 1100 | 121.03 | 93.2 | 12.5 | 500 |
.png)
EIGI Make - Two Stage Piston Air Compressor
| Model | No of Cylinder | FAD | Pressure kgf/CM2 | Power Rating HP | Air Receiver (Ltrs) | |
|---|---|---|---|---|---|---|
| m3/min | cfm | |||||
| TC-200 | 2 | 0.153 | 5.43 | 12 | 2 | 100 |
| TC-300 | 2 | 0.2423 | 8.56 | 12 | 3 | 100 |
| TC-500 | 2 | 0.39 | 13.8 | 12 | 5 | 220 |
| TC-600 | 2 | 0.494 | 17.49 | 12 | 7.5 | 220 |
| TC-1000 | 3 | 0.833 | 29.46 | 12 | 10 | 250 |
| TC-1250 | 3 | 1.001 | 35.38 | 12 | 12.5 | 300 |
| TC-1500 | 3 | 1.228 | 43.4 | 12 | 15 | 300 |

Rajkot Make - Two Stage Piston Air Compressor
| Model | Motor | No of Cylinder | RPM | Tank Size in Inch | Tank Size in Ltres | Max. Working Pressure | CFM | ||
|---|---|---|---|---|---|---|---|---|---|
| HP | kW | PS1 | Kg/CM2 | ||||||
| RC-34 | 3 | 2.25 | 2 | 720 | 18×40 | 166 | 175 | 12 | 8.1 |
| RC-42 | 5 | 3.75 | 2 | 720 | 18×48 | 200 | 175 | 12 | 14.4 |
| RC-53 | 7.5 | 5.62 | 2 | 640 | 18×58 | 240 | 175 | 12 | 25.45 |
| RC-2345 | 10 | 7.5 | 2 | 640 | 20×60 | 300 | 175 | 12 | 35.2 |
| RC-2112 | 12.5 | 9.38 | 2 | 720 | 20×60 | 300 | 175 | 12 | 39.6 |
| RC-6900 | 15 | 11.25 | 3 | 610 | 24×66 | 500 | 175 | 12 | 55.45 |
| RC-6900 | 20 | 15 | 3 | 680 | 24×66 | 500 | 175 | 12 | 61.81 |
| RC-751 | 25 | 18.75 | 3 | 745 | 24×66 | 500 | 175 | 12 | 81.95 |

