MEDICAL
AIR COMPRESSOR
MEDICAL AIR COMPRESSOR
OIL-FREE COMPRESSOR
About Oil Free Compressor
Oil Free Compressor Raj Enterprises, Manufacturer and Service Provider, offers high-performance Oil-Free Air Compressors engineered for industries that demand 100% clean and oil-free compressed air. Our oil-free compressors are designed with a dry sump mechanism, ensuring zero oil contamination and pure air delivery — ideal for dental, laboratory, and food-grade applications where air purity is critical. Built for light-duty use, these compressors combine durability, efficiency, and reliability in a compact design.

Oil Free Air Compressor Specifications
Technical specifications across various models
| Model No. | Type | Tank | Power | Speed R/min | Capacity (L/Min) | Dimension (mm) | Pressure |
|---|---|---|---|---|---|---|---|
| RM-110 | Direct | 10L | 1 HP | 2800 | 120 | 465 x 185 x 490 | 8 Bar |
| RM-120 | Direct | 20L | 1.5 HP | 2850 | 555 x 280 x 490 | 8 Bar | |
| RM-130 | Direct | 30L | 2 HP | 2850 | 130 | 600 x 240 x 560 | 8 Bar |
| RM-140 | Direct | 40L | 2.5 HP | 2850 | 140 | 663 x 305 x 630 | 8 Bar |
| RM-150 | Direct | 50L | 3 HP | 2850 | 140 | 670 x 320 x 665 | 8 Bar |
| RM-170 | Direct | 70L | 4 HP | 2850 | 140 | 8 Bar | |
| RM-1110 | Direct | 100L | 5 HP | 2850 | 140 | 8 Bar | |
| RM-209 | Silence Oil Free | 9L | 0.75 HP | 1440 | 45 | 480 x 220 x 530 | 7 Bar |
| RM-224 | Silence Oil Free | 24L | 1 HP | 1440 | 76 | 550 x 270 x 530 | 7 Bar |
| RM-236 | Silence Oil Free | 36L | 1 HP | 1440 | 7 Bar | ||
| RM-250 | Silence Oil Free | 50L | 1 HP | 1440 | 7 Bar | ||
| PRS-1500D | Silence Oil Free | 50L | 2 HP | 1440 | 95 | 720 x 390 x 530 | 7 Bar |
| PRS-2200D | Silence Oil Free | 70L | 3 HP | 1440 | 135 | 880 x 400 x 670 | 7 Bar |
