AIR DRYER &
FILTERS
AIR DRYER & FILTERS
Air Dryers
Apptec's Refrigerated Air Dryers are energy efficient and superior performers. You can be guaranteed of reliability, efficiency and convenience when you choose an Apptec's Refrigerated Air Dryer. In refrigerated air dryer, the warm and moist incoming air is first cooled in air-to-air exchange. Some of the moisture is removed by condensation and the cooled air is then cooled further through air-to-refrigerant exchange. The remaining moisture is removed by condensation and drained away. The outgoing cold air is then warmed again through air-to-air exchange to ensure safety of equipment and/or products.
Why should we buy Apptec's Refrigerated Air Dryers ?
Reliable system protection
Our refrigerated dryers offer a reliable, economic and simple solution to avoid condensation and thereby corrosion in your systems.
Minimal maintenance, maximum uptime
Our ranges of refrigerant dryers require a minimum of maintenance and hence can deliver a maximum of uptime. Reducing your production costs through less downtime
Easy to install
Our refrigerated air dryers follow the plug-and-play concept, meaning you can easily install your unit

Compressor Technical Specifications
Performance specifications across various models
| S. NO. | NOMINAL FLOW CFM | M³/HR | ELECTRIC SUPPLY V/Ph/Hz | NOMINAL POWER KW | AIR CONNECTION | DIMENSIONS IN MM L | W | H | WL Kg. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 35 | 230/1/50 | 0.245 | ½ INCH | 500 | 450 | 450 | 57 |
| 2 | 40 | 69 | 230/1/50 | 0.245 | ½ INCH | 550 | 500 | 500 | 60 |
| 3 | 50 | 69 | 230/1/50 | 0.45 | ½ INCH | 700 | 500 | 650 | 75 |
| 4 | 60 | 104 | 230/1/50 | 0.45 | ½ INCH | 700 | 500 | 650 | 75 |
| 5 | 80 | 138 | 230/1/50 | 0.615 | ½ INCH | 700 | 500 | 650 | 85 |
| 6 | 100 | 173 | 230/1/50 | 0.675 | 1 INCH | 800 | 600 | 700 | 110 |
| 7 | 150 | 260 | 230/1/50 | 0.975 | 1½INCH | 850 | 650 | 700 | 120 |
| 8 | 200 | 346 | 230/1/50 | 0.975 | 1½INCH | 900 | 650 | 800 | 145 |
| 9 | 250 | 433 | 230/1/50 | 1.75 | 2 INCH | 850 | 800 | 850 | 170 |
| 10 | 300 | 519 | 230/1/50 | 1.75 | 2 INCH | 850 | 800 | 850 | 170 |
| 11 | 350 | 606 | 230/1/50 | 1.75 | 2 INCH | 900 | 850 | 1000 | 180 |
| 12 | 400 | 692 | 413/3/50 | 2.275 | 2 INCH | 900 | 850 | 1000 | 180 |
| 13 | 450 | 779 | 413/3/50 | 2.275 | 2 INCH | 900 | 850 | 1000 | 190 |
| 14 | 500 | 865 | 413/3/50 | 2.365 | 3 INCH | 900 | 850 | 1100 | 190 |
| 15 | 600 | 1038 | 415/3/50 | 3.3 | 3 INCH | 1050 | 1000 | 1100 | 225 |
| 16 | 650 | 1125 | 415/3/50 | 3.3 | 3 INCH | 1050 | 1000 | 1100 | 240 |
| 17 | 700 | 1211 | 415/3/50 | 6.6 | 3 INCH (F) | 1500 | 1000 | 1100 | - |
| 18 | 800 | 1384 | 415/3/50 | 6.6 | 3 INCH (F) | 1500 | 1000 | 1100 | - |
| 19 | 1000 | 1730 | 415/3/50 | 7.1 | 4 INCH (F) | 1800 | 1100 | 1100 | - |
| 20 | 1250 | 2163 | 415/3/50 | 8.2 | 4 INCH (F) | 1800 | 1100 | 1100 | - |
| 21 | 1500 | 2595 | 415/3/50 | 10.7 | 4 INCH (F) | 1900 | 1200 | 1400 | - |
